CLASS | 5 K2 |
TIME | 0705 – 0815 |
SUBJECT | Mathematics |
TOPIC | - |
LEARNING AREA | - |
LEARNING ACTIVITIES | Revision |
TEACHING AIDS | Past Year Question Paper |
NOBLE VALUE | Being confident and independent |
REFLECTION | Approximately 45% of the students were able to answer the question. The rest were given extra explanation. |
KELAS | 4 K1 |
MASA | 0945 – 1020 |
MATA PELAJARAN | Pemulihan Bahasa Malaysia |
AKTIVITI PEMBELAJARAN | Ulangkaji |
NILAI MURNI | Yakin pada diri sendiri dan Berdikari |
REFLEKSI | Berjalan dengan lancar |
CLASS | 5 S5 |
TIME | 1055 - 1130 |
SUBJECT | Mathematics |
TOPIC | - |
LEARNING AREA | - |
LEARNING ACTIVITIES | Revision |
TEACHING AIDS | Past Year Question Paper |
NOBLE VALUE | Being confident and independent |
REFLECTION | Approximately 55% of the students were able to answer the question. The rest were given extra explanation. |
KELAS | 4 K5 |
MASA | 1130-1240 |
MATA PELAJARAN | Pemulihan Bahasa Malaysia |
AKTIVITI PEMBELAJARAN | Ulangkaji |
NILAI MURNI | Yakin pada diri sendiri dan Berdikari |
REFLEKSI | Berjalan dengan lancar |
No comments:
Post a Comment