| Class | 5 K6 |
| Time | 0705 - 0815 |
| Subject | PMM |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes | - |
| Learning Activities | 1. Revison (Matrices) Four questions to be done. |
| Teaching Aids | - |
| Noble Value | Being confident and independent |
| Reflection | Approximately 70% of the students were able to answer the questions. The rest were given extra explanation. |
| Class | 4 K4 |
| Time | 0945 - 1020 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | 1. Revision (Statistics III) Ogive Student tries different types of question regarding the topic. |
| Teaching Aids | Graph Paper & Handout |
| Noble Value | Being confident and independent |
| Reflection | Approximately 60% of the students were able to answer the questions. The rest were given extra explanation. |
| Class | 4 MPV |
| Time | 1055 – 1130 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | 1. Revision (Statistics III) Frequency polygon & Ogive Student tries different types of question regarding the topic. |
| Teaching Aids | Graph Paper & Handout |
| Noble Value | Being confident and independent |
| Reflection | Approximately 90% of the students were able to answer the questions. The rest were given extra explanation. |
No comments:
Post a Comment