| Class | 4 MPV |
| Time | 0705 - 0815 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | 1. Revision (Graph of Function) i. Cubic graph |
| Teaching Aids | Graph Paper |
| Noble Value | Being confident and independent |
| Reflection | Approximately 90% of the students were able to answer the questions. The rest were given extra explanation. |
| Class | 4 S4 |
| Time | 1055 - 1205 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcome |
-
|
| Learning Activities | 1. Revision (Graph of Function) i. Linear Graph ii. Quadratic Graph |
| Teaching Aids | Graph Paper |
| Noble Value | Being confident and independent |
| Reflection | Approximately 90% of the students were able to answer the questions. The rest were given extra explanation. |
No comments:
Post a Comment