| Class | 5 K6 |
| Time | 0945 - 1020 |
| Subject | PMM |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes | - |
| Learning Activities | 1. Revision (Matrices) |
| Teaching Aids | Revision Book |
| Noble Value | Being confident and independent |
| Reflection | Approximately 40% of the students were able to answer the questions. The rest were given extra explanation. |
| Class | 4 MPV |
| Time | 10.55 – 11.30 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcome |
-
|
| Learning Activities | Go to Library |
| Teaching Aids | - |
| Noble Value | Being confident and independent |
| Reflection | Success |
| Class | 5 K8 |
| Time | 1130 - 1205 |
| Subject | PMM |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes | - |
| Learning Activities | Go to library |
| Teaching Aids | - |
| Noble Value | Being confident and independent |
| Reflection | Success |
| Class | 4 K4 |
| Time | 1205 - 1240 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | Go to Library |
| Teaching Aids | - |
| Noble Value | Being confident and independent |
| Reflection | Success |
No comments:
Post a Comment