| Class | 5 K8 |
| Time | 0705 - 0815 |
| Subject | PMM |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | - |
| Teaching Aids | - |
| Noble Value | - |
| Reflection | PMR |
| Class | 4 K4 |
| Time | 0815 - 0925 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | 1. Revision (Solid Geometry III) |
| Teaching Aids | Handout |
| Noble Value | Being confident and independent |
| Reflection | Approximately 60% of the students were able to answer the questions. The rest were given extra explanation. |
| Class | 4 S4 |
| Time | 10.55 – 11.30 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcome |
-
|
| Learning Activities | 1. Revision (Solid Geometry III) |
| Teaching Aids | Handout |
| Noble Value | Being confident and independent |
| Reflection | Approximately 80% of the students were able to answer the questions. The rest were given extra explanation. |
No comments:
Post a Comment