| Class | 5 K6 |
| Time | 0705 - 0815 |
| Subject | PMM |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes | - |
| Learning Activities | 1. Revison (Plans and Histogram) |
| Teaching Aids | Handout and Graph Paper |
| Noble Value | Being confident and independent |
| Reflection | Approximately 60% of the students were able to answer the questions. The rest were given extra explanation. |
| Class | 4 K4 |
| Time | 0945 - 1020 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | - |
| Teaching Aids | - |
| Noble Value | - |
| Reflection | PMR |
| Class | 4 MPV |
| Time | 1055 – 1130 |
| Subject | Mathematics |
| Topic | - |
| Learning Area | - |
| Learning Objective | - |
| Learning Outcomes |
-
|
| Learning Activities | - |
| Teaching Aids | - |
| Noble Value | - |
| Reflection | PMR |
No comments:
Post a Comment